Motorcycle Projects and Repairable Motorcycles
Honda, Kawasaki, Suzuki, Yamaha, Others
These project and damaged repairable motorcycles are offered on an as is basis for the home mechanic or enthusiast. Click on a manufacturer link to show motorcycles just by that manufacturer or use the next and back links to browse our entire stock of project motorcycles.
| All | Honda | Kawasaki | Suzuki | Yamaha | Others | |||||
| Year | Make & Model | Colour | Mileage | Price | View > |
|---|---|---|---|---|---|
| 1999 | Aprilia RS50 | Black | 16,212 | £ 425 | ![]() |
| 1990 | Honda VFR750 F-L | Red | 27,225 | £ 285 | ![]() |
| 2001 | Honda XL1000 V Varadero | Blue | 8,680 | £ 1100 | ![]() |
| Italjet Techno Air | Black | 11,663km | £ 135 | ![]() |
|
| 1989 | Kawasaki GPZ500 S | Red | 47,917 | £ 100 | ![]() |
| 1990 | Kawasaki ZX10 | Red | 60,106km | £ 300 | ![]() |
| 1989 | Kawasaki GPX600 R | Red | 39,042 | £ 485 | ![]() |
| 2007 | Kawasaki Z750 ZR750 L7F | Green | 12,056 | £ 1700 | ![]() |
| 2009 | Lingben LB50QT-16 | Red | 883km | £ 135 | ![]() |
| 2000 | Peugeot 50 | Blue | 18,185 | £ 85 | ![]() |
| 2002 | Piaggio 100 Diesis | Blue | 15,306km | £ 135 | ![]() |
| 2009 | Superbyke RBP 125 | Silver | 7,161km | £ 375 | ![]() |
| 1997 | Suzuki GSF600 Bandit | Green | 50,399 | £ 850 | ![]() |
| 2000 | Yamaha R6 | Blue | £ 1100 | ![]() |
|
| 2002 | Yamaha R1 | Blue | 16,484 | £ 1700 | ![]() |














