Motorcycle Projects and Repairable Motorcycles
Honda, Kawasaki, Suzuki, Yamaha, Others
These project and damaged repairable motorcycles are offered on an as is basis for the home mechanic or enthusiast. Click on a manufacturer link to show motorcycles just by that manufacturer or use the next and back links to browse our entire stock of project motorcycles.
| All | Honda | Kawasaki | Suzuki | Yamaha | Others | |||||
| Year | Make & Model | Colour | Mileage | Price | View > |
|---|---|---|---|---|---|
| Honda CBX750 Super Bol D'or | Red | 181 | £ 450 | ![]() |
|
| Italjet Techno Air | Black | 11,663km | £ 135 | ![]() |
|
| 1990 | Kawasaki GTR1000 | Red | 54523 | £ 450 | ![]() |
| 1992 | Kawasaki GT550 G | Red | 29,076 | £ 475 | ![]() |
| 1992 | Kawasaki ZR550 Zephyr | Blue | 29,179 | £ 550 | ![]() |
| 1991 | Kawasaki ZZR1100 | Red | 52,104 | £ 1200 | ![]() |
| 1989 | Suzuki GSF400 Bandit | Black | 42,387km | £ 700 | ![]() |
| 2001 | Suzuki GSF600 S Bandit | Red | 66,000 | £ 1100 | ![]() |
| 1999 | Suzuki SV650 N | Green | 40,642 | £ 1500 | ![]() |
| 1998 | Suzuki GSF1200 Bandit | Black | 36,254 | £ 1600 | ![]() |
| 2002 | Yamaha XVS125 Dragstar | Black | 22,929 | £ 950 | ![]() |










